The Bursar's Office is Here to Help
This page includes information aboutÌýpayments and fees. If you do not see what you need, you can chat with the Bursar during business hours using the icon on the lower or rightÌýstop by the HUB (Suite 254). You can also emailÌý[email protected].
If you are already enrolled, you will find more information on theÌýÌýpage ofÌýthe Nighthawk Lookout, a website for active students.
To view Cost of Attendance please click here for information.
Tuition Due Date
Tuition is due two weeks prior to the first-class day of the semester/session. 91¶¶Òõ does not send paper bills. It is the students’ responsibility to view tuition and fee charges in their SIS account and make payment by the due date.
- If you do not have a payment arrangement by the due date a hold will be placed on your account.
- You may also be deregistered if your account is not paid in full.
- If you register after the semester tuition due date, you will be given 48 hours to make a payment or payment arrangement.
Summer 2026 — Tuition Due on 5/4/2026
| ‘Part of Term’ | ‘Description’ | Class Start Date | Class End Date | Last Day to Drop a Class with a Refund |
|---|---|---|---|---|
| 311 | 91¶¶Òõ 12 Week Term | 5/18/2026 | 8/8/2026 | 5/26/2026 |
| 32 | 91¶¶Òõ First Half Term | 5/18/2026 | 7/11/2026 | 5/26/2026 |
| 33 | 91¶¶Òõ Second Half Term | 6/15/2026 | 8/8/2026 | 6/22/2026 |
| 37 | 91¶¶Òõ Automotive 1 Term | 5/11/2026 | 7/4/2026 | 5/18/2026 |
| 38 | 91¶¶Òõ Automotive 2 Term | 7/6/2026 | 8/15/2026 | 7/13/2026 |
| 3V | 91¶¶Òõ Variable | 5/11/2026 | 8/29/2026 | Must Drop by End of Day on First Day of Class |
| 3W | 91¶¶Òõ Workshops (CourseStorm) | 5/1/2026 | 8/31/2026 | 3 Business Days Prior to the Start of Class |
Fall 2026Ìý— Tuition Due on 8/17/2026
| ‘Part of Term’ | ‘Description’ | Class Start Date | Class End Date | Last Day to Drop a Class with a Refund |
|---|---|---|---|---|
| 31 | 91¶¶Òõ Full Term | 8/31/2026 | 12/19/2026 | 9/14/2026 |
| 311 | 91¶¶Òõ 12 Week Term | 9/28/2026 | 12/19/2026 | 10/5/2026 |
| 32 | 91¶¶Òõ First Half Term | 8/31/2026 | 10/24/2026 | 9/8/2026 |
| 33 | 91¶¶Òõ Second Half Term | 10/26/2026 | 12/19/2026 | 11/2/2026 |
| 3V | 91¶¶Òõ Variable | 8/31/2026 | 12/19/2026 | Must Drop by End of Day on First Day of Class |
| 3W | 91¶¶Òõ Workshops (CourseStorm) | 8/31/2026 | 12/31/2026 | 3 Business Days Prior to the Start of Class |
Tuition
| Student Type | Cost |
|---|---|
| New Hampshire Resident | $230 / credit |
| New England Regional Student (CT, MA, ME, RI, VT) | $345 / credit |
| Out of State | $505 / credit |
NERSP Policy: All matriculated New England students will be charged the New England Regional Student tuition rate for day courses. Students living within aÌýÌýwill be charged in-state tuition rates for day courses. Out-of-state students will pay out-of-state rates for day courses. All students will be charged in-state tuition rates for evening classes (starting at or after 5:00pm) and all weekend and online classes.
Fees (Required)
| Item | Cost |
|---|---|
| Academic Instruction Fee | $110 / lab hour |
| Comprehensive Fee | $20 / credit |
Other Fees
For a complete list of other fees, visit
Payment Options
For more details about paying Tuition and Fees, please go to on the Nighthawk Lookout, our website for active students.
| Item | Cost |
|---|---|
| Advanced Manufacturing Technology Materials Fee | $100 / select courses |
| Automotive Technology Materials Fee | $100 / select courses |
| Challenge Exam Fee | $25 / credit |
| CLEP Exam Administrative Fee | $25 |
| Computer Information Systems Test Fee | Up to $154 / course |
| Cybersecurity Investigations Test Fee | $215 |
| Electrical Technology Materials Fee | $100 / select courses |
| Fine Arts Modeling Fee | $20 |
| HVAC Materials Fee | $100 / select courses |
| Liability Insurance | $20 |
| Library Fine | Replacement charge |
| Life Experience Credit | 50% Tuition |
| Lineworker Materials Fee | $100 / select courses |
| NSNA Membership (Optional) | $25 / year |
| Nursing ATI Entrance Exam (TEAS) | $100 |
| Nursing ATI Products/Exams | $615 / semester |
| Nursing Clinical Surcharge | $500 / semester |
| Nursing Pinning Fee | $20 |
| Nursing Tuition Deposit | $100 |
| 91¶¶Òõ SNA Membership | $25 / year |
| Parking Fine | $5 – 25 |
| Payment Plan Service Fee | $30 / semester |
| Returned Check Fee | $35 or 5% check’s face value plus any banks fees |
| Welding Materials Fee | $200 / select courses |
Percentage of 91¶¶Òõ Students
Receive Financial Aid